REFERENCES
[1]	Piringer, H.: Key factors to minimise emissions from parallel flow regenerative lime kilns. ZKG International 11-2015, pp. 44-53
[2]	Piringer, H.: New and innovative Maerz PFR lime kiln for Kalkfabrik Netstal in Switzerland. ZKG Cement Lime Gypsum 1-2021, pp. 42-47
[3]	Wallimann, R.: Modernising the annular shaft kiln with wood-fired side burners. ZKG Cement Lime Gypsum 2-2021, pp. 28-30
[4]	Wallimann, R.: Replacing mixed feed lime kilns. ZKG Cement Lime Gypsum 5-2021, pp. 52-57
[5]	Piringer, H.; Bucher, P.; Wallimann, R.: Sustainable lime burning technology with shaft kilns. ZKG Cement Lime Gypsum 6-2021, pp. 34-41
[6]	Piringer, H.: New PFR lime kiln process with blast furnace gas and oxygen. ZKG Cement Lime Gypsum 8-2021, pp. 40-44
[7]	Aschwanden, Y.; Piringer, H.; Riefkohl Brown, E.; Vázquez Murillo, L.: How to save 20% electric energy in Maerz PFR lime kilns. ZKG Cement Lime Gypsum 4-2022, pp. 86-91
          			

 
						 
						 
						 
						 
						 
						 
									
