REFERENCES
[1]	Kagermann, H., et. al: Securing the future of German manufacturing industry – Recommendations for implementing the strategic initiative INDUSTRIE 4.0. Final report of the Industry 4.0 Working Group. Forschungsunion Wirtschaft – Wissenschaft, acatech (National Academy of Science and Engineering), April 2013, Munich, Germany
[2]	Harder, J.: Trends in the performance management of cement plants. ZKG International 5/2014, pp. 36-43
[3]	Tschurtschenthaler, M.: Cement 4.0, International Cement Review, December 2019, pp. 68-69
[4]	Walther, T.: Industry standard grows with the times. Siemens Ingenuity for Life, MineralsFocus, The Magazine for the Mining and Cement Industries, Issue 2019, pp. 22-23
[5]	Schmidt, D.: Bringing the best of both. World Cement, June 2020, pp. 34-39
[6]	Cao, Z., et. al.: Modelling the dynamic mechanism between cement CO2 emissions and clinker quality to realize low-carbon cement. Resources, Conservation and Recycling. Vol. 113 (Oct. 2016), pp. 116-126
[7]	Enders, M.; Teutenberg, R.: Automated calorimetry – the missing link in quality control. International Cement Review, June 2020, pp. 72-74
[8]	Harder, J.: Trends in cement dispatch. ZKG International 4/2016, pp. 40-49
[9]	Rodrigues, T.: Have you seen the inside of a cement kiln? HeidelbergCement Group Blog, https://blog.heidelbergcement.com/en/drone-technology-at-cement-plant
          			

 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
									
